Fragebogen and Surveys in DE,EN,FR
German: Wir streben einen respektvollen Umgang miteinander an, zum Wohl der Gesellschaft, insbesondere der Schwächsten und der Kinder. Daher sollten die Antworten gewissenhaft und sorgfältig ausgefüllt werden. Um die realen Umstände so genau wie möglich widerzuspiegeln, halten wir uns an die Regeln des fairen gesunden Menschenverstands.
English: We aim for respectful interaction with each other, for the well-being of society, especially for the most vulnerable and children. Therefore, the answers should be filled out conscientiously and thoughtfully. To reflect the real circumstances as closely as possible, we adhere to the rules of fairness and common sense.
French: Nous visons une interaction respectueuse les uns envers les autres, pour le bien-être de la société, en particulier des plus vulnérables et des enfants. Par conséquent, les réponses doivent être remplies avec soin et réflexion. Pour refléter au mieux les circonstances réelles, nous nous conformons aux règles de l'équité et du bon sens.
PARENTS res. JUGENDAMT
| # | Language,Sprache, Langue | Link-url | Short Description, Kurzbeschreibung, Description brève | Letzte Aktualisierung der Statistik-Charts |
| 1 | DE | Befragungsformular; Jugendamt Kontakt Bewertung | Das Jugendamt in Deutschland ist auch oft für binationale Kinder zuständig. Die Beschwerden reichen von deutschen Staatsbürgern bis hin zu Ausländern, also Fremden aus anderen Ländern, die sich sehr bemüht haben, ein Problem bekannt zu machen. Nun haben wir hier die Möglichkeit, Eltern in Deutschland, insbesondere Eltern von binationalen Kindern, den Kontakt mit dem Jugendamt bewerten zu lassen. Es ist selbstverständlich, dass Sie gewissenhaft und nach bestem Wissen und Gewissen antworten sollten, ohne sich zu sehr in eine positive oder negative Richtung zu neigen. Die Ergebnisse können natürlicherweise Abweichungen zeigen. Bitte füllen Sie den Fragebogen einmal pro Elternteil aus. Nutzen Sie die Gelegenheit, hier Ihre Gedanken zu teilen. | -- |
| EN | The Jugendamt in Germany is often responsible for binational children as well. Complaints range from German citizens to foreigners, meaning strangers from other countries who have made great efforts to bring a problem to light. Now, we have the opportunity here to allow parents in Germany, especially parents of binational children, to evaluate their contact with the Youth Welfare Office. It goes without saying that you should respond conscientiously and to the best of your knowledge and belief, without leaning too much in a positive or negative direction. The results can naturally show variations. Please complete the questionnaire once per parent. Take the opportunity to share your thoughts here. | -- | ||
| FR | Les services de protection de la jeunesse en Allemagne sont souvent responsables des enfants binationaux. Les plaintes vont des citoyens allemands aux étrangers, c'est-à-dire des étrangers venant d'autres pays qui ont fait de grands efforts pour mettre en lumière un problème. Maintenant, nous avons ici l'opportunité de permettre aux parents en Allemagne, en particulier aux parents d'enfants binationaux, d'évaluer leurs contacts avec les services de protection de la jeunesse. Il va de soi que vous devriez répondre consciencieusement et au mieux de vos connaissances et de votre croyance, sans pencher trop positivement ou négativement. Les résultats peuvent naturellement montrer des variations. Veuillez remplir le questionnaire une fois par parent. Profitez de l'occasion pour partager vos réflexions ici | -- | ||
| -- |
JUGENDAMT WORKERS / MITARBEITER DES JUGENDAMTS / TRAVAILLEURS DU JUGENDAMT
| # | Language,Sprache, Langue | Link-url | Short Description, Kurzbeschreibung, Description brève | Letzte Aktualisierung der Statistik-Charts |
| 1 | DE | -- | ||
| EN | -- | |||
| FR | -- | |||
| -- |
EP PETITION COMISSION MEMBERS
| # | Language,Sprache, Langue | Link-url | Short Description, Kurzbeschreibung, Description brève | Letzte Aktualisierung der Statistik-Charts |
| 1 | DE | -- | ||
| EN | -- | |||
| FR | -- | |||
| -- |
UN WORKERS / UN-MITARBEITER / TRAVAILLEURS DE L'ONU
| # | Language,Sprache, Langue | Link-url | Short Description, Kurzbeschreibung, Description brève | Letzte Aktualisierung der Statistik-Charts |
| 1 | DE | -- | ||
| EN | -- | |||
| FR | -- | |||
| -- |
GOVERNMENT WORKERS / REGIERUNGSBEAMTE / FONCTIONNAIRES DU GOUVERNEMENT
| # | Language,Sprache, Langue | Link-url | Short Description, Kurzbeschreibung, Description brève | Letzte Aktualisierung der Statistik-Charts |
| 1 | DE | -- | ||
| EN | -- | |||
| FR | -- | |||
| -- |